| Management number | 208774672 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208774672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Camo |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Vakkest |
| Model Name | High Waisted Jeans for Women |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Vakkest |
| Style Number | baggy jeans for women |
| Material Type | 95% Polyester,5% Elastane |
| Occasion Type | casual, club, dance, party, school |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | All Season |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ZYPUS_LD2447-Camo-L |
| Product Care Instructions | Machine Wash/Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form