| Management number | 209127710 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209127710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 667763819746 |
|---|---|
| Brand | HOTTABLET |
| Color | Black |
| Frame Rate | 60 Fps |
| Generation | 1st Generation |
| Model Name | CP20S Black with 2accessories |
| Model Year | 2025 |
| Item Weight | 1.2 Pounds |
| Screen Size | 10 Inches |
| Sensor Type | Capacitive Touchscreen |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 x |
| Display Type | IPS |
| Manufacturer | HOTTABLET |
| Model Number | CP20S |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Protective Case, Tablet, USB Cable, stylus |
| Warranty Type | Limited Manufacturer Warranty |
| Headphones Jack | 3.5 Millimeters |
| Processor Brand | Rockchip |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 2mp Front Camera, 8mp Rear Camera |
| Compatible Devices | Tablet |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Speaker Description | Built-in Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | Quad-core Processor |
| Supported Audio Format | Aac, Mp3, Wav |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Drawing, Personal |
| Display Resolution Maximum | 1280x800 |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | Gps Enabled |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.7"L x 8"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Portable, Stylus Support, Touch Screen |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form