| Management number | 213831612 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 213831612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840360609150 |
|---|---|
| Color | 2700K Soft White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 |
| Room Type | House |
| Brand Name | Sunco Lighting |
| Brightness | 800 Lumen |
| Efficiency | Higher than non-LED alternatives, due to the use of energy-efficient LED bulbs |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Sunco Lighting |
| Model Number | CL_MD_2H-BK-2PK |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Alloy Steel |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | A19 Filament Bulbs, Wire Nuts, Screws, Mounting Bracket, Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 10.91"L x 10.24"W x 3.74"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form