| Management number | 209849669 | Release Date | 2026/04/02 | List Price | $12.40 | Model Number | 209849669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Multicolored |
| Theme | Holidays |
| Set Name | Speed Cube Set |
| Brand Name | SUN-WAY |
| Item Shape | Cube,Round,Cylinder,Pyramid |
| Unit Count | 4.0 Count |
| Item Weight | 14.08 ounces |
| Puzzle Type | Twisty |
| Skill Level | Beginner,Intermediate,Expert |
| Manufacturer | SUN-WAY |
| Model Number | MF8705,MF8706,MF8707,YJ8203 |
| Power Source | manual |
| Material Type | Plastic |
| Product Style | Modern |
| Operation Mode | manual |
| Item Dimensions | 5.91 x 5.91 x 3.94 inches |
| Number of Items | 4 |
| Number of Pieces | 3 |
| Number of Players | 1-4 |
| Additional Features | Portable,Water Resistant |
| Is Assembly Required | No |
| Age Range Description | 6+ |
| Customer Package Type | Standard packaging |
| Educational Objective | Improve intelligen,Logical Thinking |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | QY0201,QY0202,QY0203,QY0204 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form