| Management number | 210484484 | Release Date | 2026/04/02 | List Price | $35.96 | Model Number | 210484484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saucony Women's Endorphin Trail Trail Running Shoe, CONCORD/JADE, 9 Medium
| UPC | 194917846544 |
|---|---|
| Brand | Saucony |
| Color | Black/Gravel |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Hiking, Trail |
| Model Name | Endorphin Trail |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | Endorphin Trail |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10647-10 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 609465573066 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form