| Management number | 209123940 | Release Date | 2026/03/29 | List Price | $102.58 | Model Number | 209123940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHARGE FAST. POWER FOR HOURS, Go for hours on a single charge, and back to 100% with the fast-charging USB-C port. CAPTURE AND CONNECT, Stunning brightness and clarity with the wide 13MP and ultra-wide 5MP dual back, and 8MP front-facing cameras.
| UPC | 649661425700 |
|---|---|
| Brand | Samsung |
| Color | Mystic Silver |
| Frame Rate | High (>30 FPS) |
| Generation | Android 10 |
| Model Name | Galaxy Tab S7 |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | T870 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Galaxy Tab S7, S Pen, Wall/USB Charger |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 3.09 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | SDM865 Pro |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front |
| Compatible Devices | Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | Wi Fi |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Qualcomm SDM865 Pro |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.09 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p or higher |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 30.8 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Global Trade Identification Number | 00649661425700 |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form