| Management number | 212370727 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212370727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | smooth zoom or click-to-zoom |
|---|---|
| Brand | RunCam |
| Color | Black |
| Features | Night CAMERA |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | RunCam Night Cam Prototype |
| Style Name | explorer |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 100 Grams |
| Screen Size | 1 |
| Sensor Type | / |
| Manufacturer | RunCam |
| Model Number | NightCam |
| BuiltIn Media | Camera*1, Sets of accessories |
| Viewing Angle | 112 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Night |
| Log Gamma Curve | [INF] |
| Antenna Location | nighttime exploration, wildlife monitoring, night photography, astronomy, aerial photography with drones |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 2.8 Millimeters |
| Operating System | RunCam APP |
| Video Resolution | 2.7K |
| Flash Memory Type | Prototype |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Drones, FPV Devices |
| Image Aspect Ratio | 16:9 |
| Image stabilization | false |
| Number of Batteries | 1 Unknown batteries required. |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Manual, Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.34"H |
| Display Resolution Maximum | 2K |
| Effective Video Resolution | 2700 Kilopixels |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form