| Management number | 209056949 | Release Date | 2026/03/29 | List Price | $26.60 | Model Number | 209056949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Voyager Legend & Charging Case Bundle. Combining triple mics that cancel noise and wind, voice commands, and smart sensor technology, Voyager Legend understands how and when you want to talk. Voyager Legend even announces who’s calling and lets you say “answer” to take the call. With technology this nimble, Voyager Legend is a truly intelligent Bluetooth headset.
| UPC | 017229170193 |
|---|---|
| Color | Silver, Black |
| Impedance | 32 Ohms |
| Brand Name | Plantronics |
| Model Name | Voyager Legend |
| Style Name | In Ear |
| Unit Count | 1.0 Count |
| Control Type | Voice Control |
| Manufacturer | Plantronics |
| Model Number | 87300-64 |
| BuiltIn Media | Battery, Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation, Rechargeable, Voice Control |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form