| Management number | 212370986 | Release Date | 2026/04/06 | List Price | $679.20 | Model Number | 212370986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for directors, the Panasonic X1600 Camcorder is lightweight, compact, and easy to handle, with a high-capacity battery that lasts up to 6 hours and 10 minutes (60 Hz). Its lens goes from 25mm wide-angle to 600mm telephoto, with 24x optical zoom—extendable to 32x in 4K or 48x in FHD (35mm equivalent). Face Detection keeps your focus sharp and exposure spot-on, while color recognition makes tracking smooth. The 5-axis HYBRID O.I.S. ensures steady shots, and the Ball O.I.S. System handles even subtle blurs with ease. Capture stunning 4K at 59.94p/50p with 100 Mbps HEVC recording or go for dramatic super slow-motion at 120fps/100fps in 10-bit FHD. Built-in Wi-Fi allows wireless control via a smartphone or tablet, and an ultrathin fan ensures uninterrupted performance.






| UPC | 885170438262 |
|---|---|
| Zoom | Optical + Digital |
| Brand | Panasonic |
| Color | Black |
| Features | 4K High-Precision Autofocus, Hybrid O.I.S., Versatile Recording Modes |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | HC-X1600 |
| Style Name | X1600 |
| File Format | MOV |
| Form Factor | Compact |
| Item Weight | 1.97 Kilograms |
| Screen Size | 3.5 Inches |
| Sensor Type | MOS |
| Manufacturer | Panasonic |
| Model Number | HC-X1600 |
| Optical Zoom | 24 x |
| BuiltIn Media | Camcorder, Lens Hood, Rechargeable Battery Pack |
| Camcorder Type | Video Camera |
| Shooting Modes | 4K Mode, Slow Motion Mode |
| Operating System | Proprietary |
| Video Resolution | 4K |
| Flash Memory Type | SDHC |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Hybrid |
| Number of Batteries | 2 P76 batteries required. (included) |
| Battery Average Life | 6.17 Hours |
| Maximum Focal Length | 98.9 Millimeters |
| Minimum Focal Length | 4.12 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 Year Manufacturer |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 12.9"D x 11.1"W x 8.44"H |
| Display Resolution Maximum | 4K UHD |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form