| Management number | 208786546 | Release Date | 2026/03/29 | List Price | $59.53 | Model Number | 208786546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602223544 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Occasion | outdoor |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Outdoor Research |
| Model Name | 2832060001007 |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 56% Recycled Polyester, 44% Polyester; Lining: 100% Recycled Polyester; Insulation: 85% Recycled Polyester, 15% Polyester |
| Item Weight | 4 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | ors-283206-0001-M |
| Material Type | [membrane/laminate] Ventia 2L |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ors-283206-0001-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00727602223544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form