| Management number | 208784450 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 208784450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840242896661 |
|---|---|
| Color | Jet Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Warp + Weft |
| Model Name | Womens Nao Stretch Bootcut |
| Rise Style | High Rise |
| Style Name | Nao Stretch |
| Unit Count | 1.0 Count |
| Fabric Type | 84% Cotton, 14% Polyester, 2% Spandex |
| Manufacturer | Warp + Weft |
| Style Number | 43842484437049 |
| Inseam Length | 31 Inches |
| Material Type | 84% Cotton, 14% Polyester, 2% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Women's Clothing |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic 5 Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 43842484437049 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840242896661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form