| Management number | 208838054 | Release Date | 2026/03/29 | List Price | $26.04 | Model Number | 208838054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760354575103 |
|---|---|
| Brand | FOTGOAT |
| Color | Black With 4° Black Cleats |
| Theme | Sport |
| Pattern | Solid |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cycling Shoes |
| Sport Type | Cycling |
| Strap Type | Ankle Strap |
| Style Name | Cycling Shoes |
| Closure Type | Buckle |
| Manufacturer | FOTGOAT |
| Style Number | FG-M209 |
| Occasion Type | Cycling |
| Sole Material | Nylon |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | buckle |
| Insole Cushioning | foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | indoor, outdoor |
| Fit to Size Sentiment | Runs Slightly Small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form