| Management number | 209122892 | Release Date | 2026/03/29 | List Price | $94.36 | Model Number | 209122892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 9.0 inch IPS screen with 1340 x 800 pixels 2.0 GHz Mediatek-Helio G80 Octa-Core processor 3 GB memory, 32 GB internal memory, max. Memory Expansion 8.0MP Camera, 2.0MP Front Camera WLAN, 4G, BT 5.1, USB-C, 344g
| UPC | 196802846844 |
|---|---|
| Brand | Lenovo |
| Generation | 1st Generation |
| Model Name | Tab M9 |
| Screen Size | 9 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZAC50122SE |
| BuiltIn Media | Lenovo Tab M9 ZAC5 Tablet Tray, Android 12 or Higher, 32GB eMMC------9 inch (9 inch)Resistant to Tablet (ZAC50122SE) (EAN: 0196802846844) |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Operating System | Android |
| Native Resolution | 1340x800 |
| Camera Description | 8.0MP Rear, 2.0MP Front |
| Compatible Devices | USB-C Devices |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | WLAN, Bluetooth, 4G |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11g |
| Processor Description | Mediatek Helio G80 Octa-Core Processor |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1340x800 |
| Global Trade Identification Number | 00196802846844 |
| Other Special Features of the Product | 4G Connectivity |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form