| Management number | 215761312 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215761312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 853371006122 |
|---|---|
| Flavor | Culinary |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Powder |
| Specialty | Gluten Free |
| Brand Name | Jade Leaf Matcha |
| Unit Count | 8.8 Ounce |
| Item Volume | 8.8 Fluid Ounces |
| Item Weight | 0.55 Pounds |
| Part Number | Q0-3IPX-BKDJ |
| Tea Variety | Matcha |
| Manufacturer | Jade Leaf, LLC |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Item Dimensions | 2 x 6.5 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant Properties, Sustained Energy Boost, Promotes Overall Health & Wellbeing |
| Special Ingredients | Matcha |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Alertness, Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form