| Management number | 209112120 | Release Date | 2026/03/29 | List Price | $107.20 | Model Number | 209112120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HP 11-v010wm is an 11.6" Chromebook powered by an Intel Celeron N3060 processor with 4GB RAM and 16GB eMMC storage. Running Chrome OS, it offers essential performance for web browsing and everyday tasks in a compact, portable design.
| UPC | 190781501756 |
|---|---|
| Brand | HP |
| Color | Ash Gray and Ano Silver |
| Voltage | 3.7 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | HP 11-v010wm |
| Model Year | 2018 |
| Resolution | 1366 x 768 pixels |
| Form Factor | Chromebook |
| Item Weight | 2.5 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 12.75 Hours |
| CPU Codename | Apollo Lake |
| CPU L2 Cache | 512 KB |
| CPU L3 Cache | 2 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | hp |
| Memory Speed | 1600 MHz |
| Model Number | X7T69UA |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Documentation |
| Screen Finish | smooth, glossy |
| Warranty Type | Limited |
| Audio features | HD Audio with stereo speakers |
| Control Method | Touch |
| HardDrive Size | 16 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N3060 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1280 x 720 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No touchscreen |
| Webcam Capability | Yes |
| Camera Description | HP TrueVision HD Camera with dual array digital microphone |
| Compatible Devices | USB, HDMI, Bluetooth, Wi-Fi compatible devices including but not limited to external displays, mice, keyboards, storage devices, printers, or other accessories |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 1600 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | USB 3.1 |
| Speaker Description | Stereo speakers with HD Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14nm |
| Graphics Coprocessor | Intel HD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Screen Bezel Thickness | 3.22 inches |
| CPU Model Speed Maximum | 2.48 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Office |
| Display Resolution Maximum | 1366 x 768 pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 12.75 Hours |
| LithiumBattery Energy Content | 43.7 Watt Hours |
| External Testing Certification | Energy Star |
| Automatic Backup Software Included | Google Drive, Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form