| Management number | 215679772 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215679772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | healblend |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Manufacturer | healblend |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Natural |
| Special Ingredients | Acidophilus, Echinacea, Elderberry, Turmeric, Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00608275135191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form