| Management number | 215701162 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215701162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677711 |
|---|---|
| Flavor | Vanilla |
| Protein | 21 Grams |
| Diet Type | Gluten Free |
| Brand Name | Peak Performance |
| Model Name | Grass Fed Beef Protein + Organ Complex - Vanilla Flavor |
| Unit Count | 27.19 Ounce |
| Item Weight | 0.95 Kilograms |
| Manufacturer | Peak Performance |
| Model Number | PEAK-BORGPOW-VAN |
| Protein Source | Beef |
| Item Dimensions | 5.55 x 5.63 x 7.83 inches |
| Number of Items | 1 |
| Product Benefits | Supports increased arm and thigh size, strength, fat-free mass, and bicep thickness |
| Package Type Name | Bottle |
| Material Type Free | Soy Free |
| Net Content Volume | 4016.9 Cubic Centimeters |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 206, 32, 65 Milligrams |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | PEAK-BORGPOW-VAN |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Intra-Workout, Post-Workout, Pre-Workout |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form