| Management number | 210386634 | Release Date | 2026/04/02 | List Price | $99.98 | Model Number | 210386634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hellbender Pro waterproof and breathable chest wader available with felt or cleated sole gets the job done without doing in the wallet. 4-ply nylon upper features double-reinforced knees, adjustable suspenders and an oversized fleece lined handwarmer pocket and TRU ZIP waterproof zippered storage pocket for easy access. Fly patch and security chest pocket keep flies, licenses tools secure and easy access. Rugged Neoprene lined boot with reinforced midsole, toe, and heel kicker. Outsole available in a felt or cleated version.
| UPC | 647484132218 |
|---|---|
| Color | Lug Sole |
| Style | Hellbender Pro Bootfoot |
| Pattern | Solid |
| Fit Type | Standard |
| Material | Nylon |
| Brand Name | FROGG TOGGS |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Fabric Wash | Machine Wash |
| Item Weight | 7.2 Pounds |
| Part Number | 2HB011 |
| Waist Style | High Waist |
| Manufacturer | FROGG TOGGS |
| Style Number | 2HB011 |
| Item Type Name | Chest Waders |
| Number of Items | 1 |
| Included Components | Chest Wader |
| Garment Size Country | United States |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00647484132218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form