| Management number | 210485533 | Release Date | 2026/04/02 | List Price | $6.93 | Model Number | 210485533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable + flex fit tech = flex fit 110 cap. Mesh cap for ultimate comfort and ventilation. Premium flex fit 110 fabric sweatband.
| UPC | 843659041440 |
|---|---|
| Color | Coyote Brown/Black |
| Theme | Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Flexfit |
| Style Name | Flexfit 110® Mesh Cap |
| Unit Count | 1 Count |
| Fabric Type | 76% Polyester / 26% Cotton |
| Manufacturer | Flexfit |
| Style Number | 110MT |
| Hat Form Type | Baseball Cap |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | Stretch-Fitted Adjustable Closure |
| Age Range Description | Adult |
| Manufacturer Part Number | 110MT |
| Product Care Instructions | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form