| Management number | 210409051 | Release Date | 2026/04/02 | List Price | $15.84 | Model Number | 210409051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DexShell endeavors to develop high performance accessories in order to meet the versatile demands of the outdoor users. For cycling market, regular riders can’t withstand against the rain and the mud, leaving you with cold and wet feet. However, if you slip on an overshoes you can not only protect your feet, but protect your socks and shoes from mud stains.


| Brand | DexShell |
|---|---|
| Color | Charcoal Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Heavy Duty Overshoes |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Style Name | Heavy Duty |
| Closure Type | Zipper |
| Manufacturer | DexShell |
| Style Number | v1 |
| Occasion Type | Cycling events |
| Outer Material | Neoprene |
| Material Fabric | Neoprene |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam/Polyurethane |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | OS357BLK1.0-L |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form