| Management number | 209055740 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209055740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059365823 |
|---|---|
| Brand | BIGGERFIVE |
| Color | Lilac |
| Shape | Rectangular |
| Band Color | Purple |
| Clasp Type | Eagle Lock |
| Model Name | BW02 |
| Resolution | 128x160 |
| Sport Type | Multi-Sports |
| Style Name | Casual |
| Item Weight | 0.04 Kilograms |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | BIGGERFIVE |
| Model Number | BW02 |
| Battery Power | 300 |
| BuiltIn Media | Watch Strap |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Item Dimensions | 8.66 x 1.57 x 0.47 inches |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android 6.0+ / iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone or Rubber |
| Case Material Type | Plastic or Resin |
| Compatible Devices | Android 6.0+ / iOS 9.0+ |
| Additional Features | Heart Rate/Sleep Monitor/Vibrating Alarm/Puzzle Games/Step Counter/IP68 Waterproof |
| Wireless Compability | Bluetooth |
| Age Range Description | 5-16 Years Old |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | 80 Sports Modes, Heart Rate Monitor, Parental Control, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+, iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 200 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form