| Management number | 209112770 | Release Date | 2026/03/29 | List Price | $183.96 | Model Number | 209112770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VivoBook 15.6" FHD Touchscreen Notebook - Intel Core i5-1035G1 1.0GHz - 8GB RAM 256GB PCIe SSD - Webcam - Windows 10 Home, Black
| UPC | 192876825006 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | R564JA-UH51T |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Is Electric | Yes |
| Item Weight | 2.3 Kilograms |
| Screen Size | 15.6 Inches |
| Chipset Type | Intel UHD Graphics |
| Display Type | LCD |
| Manufacturer | Asus |
| Memory Speed | 2666 MHz |
| Model Number | R564JA-UH51T |
| Power Device | AC adapter |
| Video Output | HDMI |
| Audio features | Includes built-in speakers |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number Of Cells | 2 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i5-1035G1 |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i5-1035G1 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, or other accessories that connect via USB, USB Type C, HDMI, Micro SD Card Reader, Wi-Fi, or Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, USB |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | Manufacture warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 14.06"L x 9.07"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form