| Management number | 208818752 | Release Date | 2026/03/29 | List Price | $50.40 | Model Number | 208818752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual fashion bomber style jacket in faux suede fabrication. Features contrast collar and hidden zipper placket closure in a semi-cropped length.
| UPC | 191293650765 |
|---|---|
| Color | Camel |
| Style | Sorine Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Faux Suede |
| Occasion | casual |
| Brand Name | ASTR the label |
| Unit Count | 1 Count |
| Fabric Type | Shell: 90% polyester, 10% elastane |
| Item Weight | 25 Ounces |
| Part Number | ACT18459SU |
| Sleeve Type | Long sleeves with snap cuffs |
| Closure Type | Covered zip placket |
| Manufacturer | ASTR-Women's |
| Style Number | ACT18459SU |
| Item Type Name | COAT |
| Collection Name | All |
| Lining Description | Polyester Blend |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00191293650765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form