| Management number | 209489484 | Release Date | 2026/03/29 | List Price | $66.40 | Model Number | 209489484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Contemporary Modern Two Light Wall Fixture from Aqueous collection in Brushed Steel finish , 4.75 inches, From the Manufacturer Glass: Opal, Finish: Brushed Steel, Light Bulb: (2)60w B10 Cand C Incand CETL listed for damp locations. ADA compliant.
| UPC | 659682273716 641594075090 |
|---|---|
| Color | Brushed Steel Finish |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Access Lighting |
| Brightness | 240 lumen |
| Efficiency | High Efficiency |
| Model Name | 20442-BS/OPL |
| Style Name | Incandescent |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Access Lighting |
| Model Number | 20442-BS/OPL |
| Power Source | Oil |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Item Type Name | Access 20442-BS/OPL Contemporary Modern Two Light Wall Fixture from Aqueous collection in Pewter, Nickel, Silver finish, 4.75 inches |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | ADA |
| Light Fixture Form | Sconce |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.75"L x 4"W x 20.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form