| Management number | 208840981 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 208840981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196942157725 |
|---|---|
| Brand | Allbirds |
| Color | Hazy Pine (Blizzard Sole) |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Topper |
| Sport Type | Jogging, Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Occasion Type | Fashion |
| Sole Material | Rubber |
| Outer Material | Tencel Lyocell |
| Insole Material | Foam |
| Material Fabric | Tencel Lyocell |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight, Eco-Friendly, Machine Washable |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A11379W070 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form