| Management number | 209026314 | Release Date | 2026/03/29 | List Price | $12.90 | Model Number | 209026314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952173536 |
|---|---|
| Shape | Multifaceted Reflector(MR) |
| Theme | Narrow Beam Angle |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 15 Degrees |
| Brand Name | ALIDE |
| Brightness | 450 Lumen |
| Efficiency | Higher |
| Light Type | LED |
| Model Name | ALD15MR |
| Unit Count | 6 Count |
| Light Color | Warm White |
| Manufacturer | ALIDE |
| Model Number | ALD15MR |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | CSA |
| Additional Features | 2700k soft warm white, AC/DC12V low voltage (10-18V), Narrow beam angle 15 degrees, Not dimmable, Replace mr16 20-35w halogen |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 1.97"W x 1.89"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor & outdoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 35 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form