| Management number | 209082412 | Release Date | 2026/03/29 | List Price | $79.20 | Model Number | 209082412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: AcerSeries: Acer Chromebook 315Processor: Intel Celeron N4020Processor Model Number: N4020Processor Core: 2-CoreProcessor Speed (up to): 2.80GHzProcessor Brand: IntelGraphics: Intel UHD Graphics 600Graphics Type: IntegratedScreen Size: 15.60 inchesScreen Resolution: 1366 x 768 (HD)Memory: Up to 4GB RAMType of Memory (RAM): LPDDR4Storage: Up to 64GB eMMCWireless Connectivity: Wi-Fi 5, BluetoothColor: SilverPorts & Slots:2 x USB-A 3.12 x USB-C 3.11 x Headphone/mic comboDimensions: 14.42" L x 9.86" W x 0.80" HWeight: 3.59 pounds
| UPC | 195133798655 |
|---|---|
| Brand | acer |
| Color | Silver |
| Model Name | Acer Chromebook 315 Laptop |
| Model Year | 2023 |
| Resolution | 1366x768 pixels |
| Form Factor | Chromebook, Notebook |
| Is Electric | Yes |
| Item Weight | 3.6 Pounds |
| Screen Size | 15.6 Inches |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | Acer Chromebook 315 Laptop |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Warranty Type | Limited |
| Audio features | Standard laptop audio features with headphone output |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Video Processor | Intel |
| WiFi Generation | 5 (802.11ac) |
| CPU Model Number | N4020 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | Yes |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Compatible Devices | Chrome OS and Android devices, web-connected devices |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1366x768 Pixels |
| Item Dimensions L x W x Thickness | 14.42"L x 0.8"W x 9.86"Th |
| Automatic Backup Software Included | Chrome OS |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form