| Management number | 210201866 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210201866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | Dimgogo |
| Brightness | 20000 Lumen |
| Efficiency | Highly Efficient |
| Model Name | LED Barn Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 Kilograms |
| Light Color | Cool White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Dimgogo |
| Model Number | GG150W-01 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Horizontal |
| Control Method | Touch |
| Shade Material | Aluminum, Polycarbonate |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS, UL |
| Light Fixture Form | High Bay |
| Included Components | Expansion Rubber Plugs, Hexagonal small wrench, Instruction Manual, Screws, Wiring cap |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wired (Ethernet) |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 13"L x 7.6"W x 3"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 2 year warantee. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form