| Management number | 214075356 | Release Date | 2026/04/12 | List Price | $28.44 | Model Number | 214075356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | As Shown |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | ASAPE |
| Unit Count | 10.0 Count |
| Item Weight | 12110 Grams |
| Manufacturer | ASAPE |
| Material Type | beaded |
| Auto Part Position | Front |
| Included Components | 2*ES3538 Front Outer Tie Rod End, 2*EV407 Front Inner Tie Rod End,, 2*K7400 Front Sway Bar End Link, 2*K7411 Front Lower Ball Joint, 2*K7424 Front Upper Control Arm And Ball Joint |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 801129-5407-1522018321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form